Izina | Hex flange nut |
Aho ukomoka | Ubushinwa |
Ingano | M1.6-M60 cyangwa bitari bisanzwe nkibisabwa & igishushanyo |
Uburebure | 12mm-350mm cyangwa bitari bisanzwe nkuko bisabwa & igishushanyo |
Kurangiza | Ikibaya, Umukara, Zinc Yera, Umuhondo, Ubururu bwera |
Ubwoko bwumutwe | Ubuso buroroshye, nta burrs |
Ibikoresho | Ibyuma bya Carbone / Amashanyarazi / Icyuma / Umuringa / Umuringa |
Icyiciro | 4.8,6.8,8.8,10.9,12.9 A2-70 A4-70 A4-80 |
Ibipimo | GB / T, ASME, BS, DIN, HG / T, QB, ASNI, ISO |
Ibitari Ibipimo | Ukurikije igishushanyo cyangwa ingero |
Ingero | Birashoboka |
Kwishura | FOB, CIF |
Icyambu | Tianjin, Qingdao |
Amapaki | Ibicuruzwa byoherezwa mu mahanga bipakira amakarito pallet cyangwa ukurikije ibyo umukiriya asabwa |
Ikoreshwa | Inganda zikomeye, ubucukuzi bw'amabuye y'agaciro, gutunganya amazi, ubuvuzi, n'ibindi |
1.Ibice bitatu byimbitse, byiza kandi birasobanutse, kandi imbaraga ni imwe, ntabwo byoroshye kunyerera.
2.Ibicuruzwa biroroshye kandi bitarimo burrs, ubuhanga buhanitse bwo gukora, bwihuse kandi burambye.
3.Ibikoresho byujuje ubuziranenge bituma ibicuruzwa bisukurwa nkibishya bishya, ruswa kandi irwanya ingese.
Diameter D | Ikibaho P | dc max | m | s | ||
max | min | max | min | |||
M5 | 0.8 | 11.8 | 5 | 4.7 | 8 | 7.78 |
M6 | 1 | 14.2 | 6 | 5.7 | 10 | 9.78 |
M8 | 1 / 1.25 | 17.9 | 8 | 7.6 | 13 | 12.73 |
M10 | 1 / 1.25 / 1.5 | 21.8 | 10 | 9.6 | 15 | 14.73 |
M12 | 1.25 / 1.5 / 1.75 | 26 | 12 | 11.6 | 18 | 17.73 |
M14 | 1.5 / 2 | 29.9 | 14 | 13.3 | 21 | 20.67 |
M16 | 1.5 / 2 | 34.5 | 16 | 15.3 | 24 | 23.67 |
M20 | 1.5 / 2.5 | 42.8 | 20 | 18.9 | 30 | 29.67 |
1. Imifuka 25 kg cyangwa imifuka 50kg.
2. imifuka hamwe na pallet.
3. 25 kg amakarito cyangwa amakarito hamwe na pallet.
4. Gupakira nkibisabwa nabakiriya